Description:
SPECIFICATIONS
Overview
|
|
---|---|
Height of Cabinet | 78.5" (199 cm) |
Width | 27.5" (70 cm) |
Width with Door Open | 28.0" (71 cm) |
Depth | 26.0" (66 cm) |
Depth with Handle | 27.75" (70 cm) |
Depth with door at 90° | 52.0" (132 cm) |
Capacity | 18.0 cu.ft. (510 L) |
Defrost Type | Automatic |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.5 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 270.0 lbs. (122 kg) |
Shipping Weight | 300.0 lbs. (136 kg) |
Parts & Labor Warranty | 2 Years |
Compressor Warranty | 5 Years |
UPC | 761101084183 |
Refrigerator Features
|
|
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Wire |
Shelf Qty | 7 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R290a |
Refrigerant Amount | 1.75oz. |
High Side PSI | 280.0 |
Low Side PSI | 90.0 |
Wheel Qty | 4 |
Interior Light | Yes |
Temperature Range | 2 to 8ºC |
Dimensions
|
|
Interior Height | 68.5" (174 cm) |
Interior Width | 24.13" (61 cm) |
Interior Depth | 18.75" (48 cm) |
Compressor Step Height | 6.5" (17 cm) |
Compressor Step Width | 24.13" (61 cm) |
Compressor Step Depth | 6.5" (17 cm) |
Accucold 18 Cu.Ft. Upright Vaccine Refrigerator ARS18PV
$3,135.72