Description:
Overview
|
|
---|---|
Height of Cabinet | 32.0" (81 cm) |
Width | 19.75" (50 cm) |
Width with Door Open | 20.25" (51 cm) |
Depth | 22.63" (57 cm) |
Depth with Handle | 24.38" (62 cm) |
Depth with door at 90° | 40.0" (102 cm) |
Capacity | 2.83 cu.ft. (80 L) |
Defrost Type | Automatic |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 0.75 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 102.0 lbs. (46 kg) |
Shipping Weight | 120.0 lbs. (54 kg) |
Parts & Labor Warranty | 2 Years |
Compressor Warranty | 5 Years |
UPC | 761101075297 |
Refrigerator Features
|
|
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Wire |
Shelf Qty | 4 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.41oz. |
High Side PSI | 280.0 |
Low Side PSI | 90.0 |
Interior Light | Yes |
Temperature Range | 2°C to 8ºC |
Dimensions
|
|
Interior Height | 24.0" (61 cm) |
Interior Width | 16.0" (41 cm) |
Interior Depth | 15.0" (38 cm) |
Compressor Step Height | 6.13" (16 cm) |
Compressor Step Width | 15.25" (39 cm) |
Compressor Step Depth | 5.5" (14 cm) |
3 Cu.Ft. Counter Height Vaccine Refrigerator ARG3PV
$1,117.34