Description:
SPECIFICATIONS
Overview
|
|
---|---|
Height of Cabinet | 31.75" (81 cm) |
Width | 23.38" (59 cm) |
Width with Door Open | 23.88" (61 cm) |
Depth | 25.0" (64 cm) |
Depth with Handle | 26.75" (68 cm) |
Depth with door at 90° | 47.0" (119 cm) |
Capacity | 6.0 cu.ft. (170 L) |
Defrost Type | Automatic |
Door | Glass |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 0.75 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 125.0 lbs. (57 kg) |
Shipping Weight | 170.0 lbs. (77 kg) |
Parts & Labor Warranty | 2 Years |
Compressor Warranty | 5 Years |
UPC | 761101075303 |
Refrigerator Features
|
|
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Wire |
Shelf Qty | 4 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.66oz. |
High Side PSI | 280.0 |
Low Side PSI | 90.0 |
Interior Light | Yes |
Temperature Range | 2°C to 8ºC |
Dimensions
|
|
Interior Height | 24.5" (62 cm) |
Interior Width | 20.0" (51 cm) |
Interior Depth | 17.0" (43 cm) |
Compressor Step Height | 6.5" (17 cm) |
Compressor Step Width | 20.0" (51 cm) |
Compressor Step Depth | 5.0" (13 cm) |
6 Cu.Ft. Vaccine Refrigerator, ADA Height ARG61PVBIADA
$1,521.34