Description:
SPECIFICATIONS
Overview
|
|
---|---|
Height of Cabinet | 50.0" (127 cm) |
Width | 23.38" (59 cm) |
Width with Door Open | 23.88" (61 cm) |
Depth | 24.38" (62 cm) |
Depth with Handle | 26.13" (66 cm) |
Depth with door at 90° | 46.5" (118 cm) |
Capacity | 8.0 cu.ft. (227 L) |
Defrost Type | Automatic |
Door | Glass |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.4 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 185.0 lbs. (84 kg) |
Shipping Weight | 215.0 lbs. (98 kg) |
Parts & Labor Warranty | 2 Years |
Compressor Warranty | 5 Years |
UPC | 761101075174 |
Refrigerator Features
|
|
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Drawers |
Shelf Qty | 4 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.73oz. |
Interior Light | Yes |
Temperature Range | 2 to 8ºC |
Dimensions
|
|
Interior Height | 41.25" (105 cm) |
Interior Width | 20.0" (51 cm) |
Interior Depth | 17.0" (43 cm) |
Compressor Step Height | 6.5" (17 cm) |
Compressor Step Width | 20.0" (51 cm) |
Compressor Step Depth | 5.0" (13 cm) |
8 Cu.Ft. Upright Vaccine Refrigerator with Removable Drawers ARG8PVDR
$2,109.34